| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
GPT Image 2.5 4K imageOpenAIresolution: 4k / 4K | Starter | 0.2per image | $0.001 | OpenAI Flare xhigh scenario (3840x2160, output only)$0.178per image | Based on 10,000 images/dayOpenAI Flare xhigh scenario (3840x2160, output only) costs $1769.910/day moreApiPass is 99.49% lower |
GPT Image 2.5 Flare 4K imageOpenAIresolution: 4k / 4K | Starter | 0.32per image | $0.001 | OpenAI Flare xhigh scenario (3840x2160, output only)$0.178per image | Based on 10,000 images/dayOpenAI Flare xhigh scenario (3840x2160, output only) costs $1764.450/day moreApiPass is 99.18% lower |
GPT Image 2.5 Sunburst 4K imageOpenAIresolution: 4k / 4K | Starter | 0.32per image | $0.001 | OpenAI Sunburst xhigh scenario (3840x2160, output only)$0.178per image | Based on 10,000 images/dayOpenAI Sunburst xhigh scenario (3840x2160, output only) costs $1764.450/day moreApiPass is 99.18% lower |
GPT Image 2.5 2K imageOpenAIresolution: 2k / 2K | Starter | 0.16per image | $0.001 | OpenAI Flare xhigh scenario (2560x1440, output only)$0.098per image | Based on 10,000 images/dayOpenAI Flare xhigh scenario (2560x1440, output only) costs $975.530/day moreApiPass is 99.26% lower |
GPT Image 2.5 Flare 2K imageOpenAIresolution: 2k / 2K | Starter | 0.28per image | $0.001 | OpenAI Flare xhigh scenario (2560x1440, output only)$0.098per image | Based on 10,000 images/dayOpenAI Flare xhigh scenario (2560x1440, output only) costs $970.070/day moreApiPass is 98.70% lower |
GPT Image 2.5 Sunburst 2K imageOpenAIresolution: 2k / 2K | Starter | 0.28per image | $0.001 | OpenAI Sunburst xhigh scenario (2560x1440, output only)$0.098per image | Based on 10,000 images/dayOpenAI Sunburst xhigh scenario (2560x1440, output only) costs $970.070/day moreApiPass is 98.70% lower |
GPT Image 2.5 1K imageOpenAIresolution: 1k / 1K | Starter | 0.13per image | $0.001 | OpenAI Flare xhigh scenario (1280x720, output only)$0.050per image | Based on 10,000 images/dayOpenAI Flare xhigh scenario (1280x720, output only) costs $498.990/day moreApiPass is 98.83% lower |
GPT Image 2.5 Flare 1K imageOpenAIresolution: 1k / 1K | Starter | 0.25per image | $0.001 | OpenAI Flare xhigh scenario (1280x720, output only)$0.050per image | Based on 10,000 images/dayOpenAI Flare xhigh scenario (1280x720, output only) costs $493.540/day moreApiPass is 97.75% lower |
GPT Image 2.5 Sunburst 1K imageOpenAIresolution: 1k / 1K | Starter | 0.25per image | $0.001 | OpenAI Sunburst xhigh scenario (1280x720, output only)$0.050per image | Based on 10,000 images/dayOpenAI Sunburst xhigh scenario (1280x720, output only) costs $493.540/day moreApiPass is 97.75% lower |
GPT-6 uses current OpenAI Standard short/long-context rates. Regular is 50% of official, Enterprise is 10%, and Official is 100%.
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
GPT-6 Luna > 272K textOpenAITokencontext_tokens: > 272000 | Regular | Input22.20 Output82.50 Cache read2.20 Cache write27.50 credits / 1M tokens | Input$0.101 Output$0.375 Cache read$0.010 Cache write$0.125 per 1M tokens | OpenAI Input$0.200 Output$0.750 Cache read$0.020 Cache write$0.250 per million tokens | Based on 100M tokens/dayOpenAI Output costs $37.500/day moreApiPass is 50.00% lower |
GPT-6 Luna <= 272K textOpenAITokencontext_tokens: <= 272000 | Regular | Input12.00 Output55.00 Cache read1.10 Cache write13.80 credits / 1M tokens | Input$0.055 Output$0.250 Cache read$0.005 Cache write$0.063 per 1M tokens | OpenAI Input$0.100 Output$0.500 Cache read$0.010 Cache write$0.125 per million tokens | Based on 100M tokens/dayOpenAI Output costs $25.00000/day moreApiPass is 50.00% lower |
GPT-6 Sol > 272K textOpenAITokencontext_tokens: > 272000 | Regular | Input440.4 Output1,650.2 Cache read88.80 Cache write550.5 credits / 1M tokens | Input$2.002 Output$7.501 Cache read$0.404 Cache write$2.502 per 1M tokens | OpenAI Input$4.00000 Output$15.00000 Cache read$0.400 Cache write$5.00000 per million tokens | Based on 100M tokens/dayOpenAI Output costs $749.909/day moreApiPass is 49.99% lower |
GPT-6 Sol <= 272K textOpenAITokencontext_tokens: <= 272000 | Regular | Input220.2 Output2,200.22 Cache read22.20 Cache write275.2 credits / 1M tokens | Input$1.001 Output$10.001 Cache read$0.101 Cache write$1.251 per 1M tokens | OpenAI Input$2.00000 Output$10.00000 Cache read$0.200 Cache write$2.500 per million tokens | Based on 100M tokens/dayOpenAI Cache write costs $124.909/day moreApiPass is 49.96% lower |
GPT-6 Astra <= 272K textOpenAITokencontext_tokens: <= 272000 | Regular | Input1,100.11 Output5,500.55 Cache read110.01 Cache write1,375.14 credits / 1M tokens | Input$5.0005 Output$25.003 Cache read$0.500 Cache write$6.251 per 1M tokens | OpenAI Input$10.00000 Output$50.00000 Cache read$1.00000 Cache write$12.500 per million tokens | Based on 100M tokens/dayOpenAI Output costs $2499.750/day moreApiPass is 49.99% lower |
GPT-6 Astra > 272K textOpenAITokencontext_tokens: > 272000 | Regular | Input2,200.22 Output8,250.83 Cache read220.02 Cache write2,750.28 credits / 1M tokens | Input$10.001 Output$37.504 Cache read$1.0001 Cache write$12.501 per 1M tokens | OpenAI Input$20.00000 Output$75.00000 Cache read$2.00000 Cache write$25.00000 per million tokens | Based on 100M tokens/dayOpenAI Output costs $3749.625/day moreApiPass is 50.00% lower |
GPT-5.6 uses current OpenAI Standard short/long-context rates. Regular is 50% of official, Enterprise is 10%, and Official is 100%.
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
GPT-5.6 Sol API Regular > 272K textOpenAITokencontext_tokens: > 272000 | Regular | Input1,100.11 Output4,950.5 Cache read110.01 Cache write1,375.14 credits / 1M tokens | Input$5.0005 Output$22.502 Cache read$0.500 Cache write$6.251 per 1M tokens | - | - |
GPT-5.6 Sol API Regular <= 272K textOpenAITokencontext_tokens: <= 272000 | Regular | Input550.06 Output3,300.33 Cache read55.01 Cache write687.57 credits / 1M tokens | Input$2.500 Output$15.002 Cache read$0.250 Cache write$3.125 per 1M tokens | - | - |
GPT-5.6 Terra API Regular > 272K textOpenAITokencontext_tokens: > 272000 | Regular | Input550.06 Output2,475.25 Cache read55.01 Cache write687.57 credits / 1M tokens | Input$2.500 Output$11.251 Cache read$0.250 Cache write$3.125 per 1M tokens | - | - |
GPT-5.6 Terra API Regular <= 272K textOpenAITokencontext_tokens: <= 272000 | Regular | Input275.03 Output1,650.17 Cache read27.50 Cache write343.78 credits / 1M tokens | Input$1.250 Output$7.501 Cache read$0.125 Cache write$1.563 per 1M tokens | - | - |
GPT-5.6 Luna API Regular > 272K textOpenAITokencontext_tokens: > 272000 | Regular | Input44.00 Output198.02 Cache read44.00 credits / 1M tokens | Input$0.200 Output$0.900 Cache read$0.200 per 1M tokens | - | - |
GPT-5.6 Luna API Regular <= 272K textOpenAITokencontext_tokens: <= 272000 | Regular | Input23.00 Output133 Cache read23.00 credits / 1M tokens | Input$0.105 Output$0.605 Cache read$0.105 per 1M tokens | - | - |
Billing for Video Models You might notice that models "with video input" have a lower unit price. This is because the billing method differs: • No video input: Total Cost = Unit Price × Output Duration • With video input: Total Cost = Unit Price × (Input + Output) Duration
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
seedance-2-5-1080p-with-video videoByteDanceresolution: 1080p, reference_video_urls: not empty | Starter | 1per second | $0.005 | Bytedance$0.682per second | Based on 1,000 10-second videos/dayBytedance costs $6777.550/day moreApiPass is 99.33% lower |
seedance-2-5-1080p-without-video videoByteDanceresolution: 1080p, reference_video_urls: empty | Starter | 1per second | $0.005 | Bytedance$1.137per second | Based on 1,000 10-second videos/dayBytedance costs $11326.550/day moreApiPass is 99.60% lower |
seedance-2-5-720p-with-video videoByteDanceresolution: 720p, reference_video_urls: not empty | Starter | 1per second | $0.005 | Bytedance$0.284per second | Based on 1,000 10-second videos/dayBytedance costs $2792.550/day moreApiPass is 98.40% lower |
seedance-2-5-720p-without-video videoByteDanceresolution: 720p, reference_video_urls: empty | Starter | 1per second | $0.005 | Bytedance$0.473per second | Based on 1,000 10-second videos/dayBytedance costs $4684.550/day moreApiPass is 99.04% lower |
seedance-2-5-480p-with-video videoByteDanceresolution: 480p, reference_video_urls: not empty | Starter | 1per second | $0.005 | Bytedance$0.132per second | Based on 1,000 10-second videos/dayBytedance costs $1277.550/day moreApiPass is 96.56% lower |
seedance-2-5-480p-without-video videoByteDanceresolution: 480p, reference_video_urls: empty | Starter | 1per second | $0.005 | Bytedance$0.221per second | Based on 1,000 10-second videos/dayBytedance costs $2159.550/day moreApiPass is 97.94% lower |
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
test videowan | Regular | 999per run | $4.541 | - | - |
Billing for Video Models
You might notice that models "with video input" have a lower unit price. This is because the billing method differs:
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
seedance-2-mini-without-video-480p videoByteDanceresolution: 480p, reference_video_urls: empty | Starter | 4per second | $0.018 | ByteDance$0.060per second | Based on 1,000 10-second videos/dayByteDance costs $418.180/day moreApiPass is 69.70% lower |
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
seedance-2-fast-without-video-480p videoByteDanceresolution: 480p, reference_video_urls: empty | Starter | 1per second | $0.005 | ByteDance$0.100per second | Based on 1,000 10-second videos/dayByteDance costs $954.550/day moreApiPass is 95.46% lower |
seedance-2-fast-with-video-480p videoByteDanceresolution: 480p, reference_video_urls: not empty | Starter | 1per second | $0.005 | ByteDance$0.065per second | Based on 1,000 10-second videos/dayByteDance costs $604.550/day moreApiPass is 93.01% lower |
seedance-2-fast-without-video-720p videoByteDanceresolution: 720p, reference_video_urls: empty | Starter | 1per second | $0.005 | ByteDance$0.242per second | Based on 1,000 10-second videos/dayByteDance costs $2373.550/day moreApiPass is 98.12% lower |
seedance-2-fast-with-video-720p videoByteDanceresolution: 720p, reference_video_urls: not empty | Starter | 1per second | $0.005 | ByteDance$0.130per second | Based on 1,000 10-second videos/dayByteDance costs $1254.550/day moreApiPass is 96.50% lower |
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
flux-2-pro-2k imagefluxresolution: 2K | Starter | 0.9per run | $0.004 | Black Forest Labs$0.045per run | Based on 10,000 images/dayBlack Forest Labs costs $409.090/day moreApiPass is 90.91% lower |
flux-2-pro-1k imagefluxresolution: 1K | Starter | 0.6per run | $0.003 | Black Forest Labs$0.030per run | Based on 10,000 images/dayBlack Forest Labs costs $272.730/day moreApiPass is 90.91% lower |
Billing for Video Models
You might notice that models "with video input" have a lower unit price. This is because the billing method differs:
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
seedance-2-without-video-480p videoByteDanceresolution: 480p, reference_video_urls: empty | Starter | 10per second | $0.045 | ByteDance$0.151per second | Based on 1,000 10-second videos/dayByteDance costs $1055.450/day moreApiPass is 69.90% lower |
seedance-2-with-video-480p videoByteDanceresolution: 480p, reference_video_urls: not empty | Starter | 5.45per second | $0.025 | ByteDance$0.091per second | Based on 1,000 10-second videos/dayByteDance costs $662.270/day moreApiPass is 72.78% lower |
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
1K Image imageGoogleresolution: 1K | Starter | 3per run | $0.014 | Google$0.070per run | Based on 10,000 images/dayGoogle costs $563.640/day moreApiPass is 80.52% lower |
2K Image imageGoogleresolution: 2K | Starter | 5per run | $0.023 | Google$0.105per run | Based on 10,000 images/dayGoogle costs $822.730/day moreApiPass is 78.36% lower |
4K Image imageGoogleresolution: 4K | Starter | 7per run | $0.032 | Google$0.140per run | Based on 10,000 images/dayGoogle costs $1081.820/day moreApiPass is 77.27% lower |
Total Cost = Unit Price × (Generated Video Duration + Input Video Duration) + Additional Image Cost
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
MiniMax-H3-video-input-768p videoMiniMaxresolution: 768P | Starter | 1per second | $0.005 | MiniMax$0.090per second | Based on 1,000 10-second videos/dayMiniMax costs $854.550/day moreApiPass is 94.95% lower |
MiniMax-H3-text-to-video-2K videoMiniMaxresolution: 2K | Starter | 1per second | $0.005 | MiniMax$0.140per second | Based on 1,000 10-second videos/dayMiniMax costs $1354.550/day moreApiPass is 96.75% lower |
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
nano-banana-2-lite imageGoogle | Starter | 2per run | $0.009 | Google$0.034per run | Based on 10,000 images/dayGoogle costs $245.090/day moreApiPass is 72.94% lower |
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
Suno add-instrumental musicSuno | Starter | 1per run | $0.005 | - | - |
Suno add-vocals musicSuno | Starter | 1per run | $0.005 | - | - |
Suno boost-style musicSuno | Starter | 1per run | $0.005 | - | - |
Suno cover-generate musicSuno | Starter | 1per run | $0.005 | - | - |
Suno mashup musicSuno | Starter | 1per run | $0.005 | - | - |
Suno midi musicSuno | Starter | 1per run | $0.005 | - | - |
Suno mp4 musicSuno | Starter | 1per run | $0.005 | - | - |
Suno persona musicSuno | Starter | 1per run | $0.005 | - | - |
Suno replace-section musicSuno | Starter | 1per run | $0.005 | - | - |
Suno sounds musicSuno | Starter | 1per run | $0.005 | - | - |
Suno voice-check musicSuno | Starter | 1per run | $0.005 | - | - |
Suno voice-generate musicSuno | Starter | 1per run | $0.005 | - | - |
Suno voice-record-info musicSuno | Starter | 1per run | $0.005 | - | - |
Suno voice-regenerate musicSuno | Starter | 1per run | $0.005 | - | - |
Suno voice-validate musicSuno | Starter | 1per run | $0.005 | - | - |
Suno wav musicSuno | Starter | 1per run | $0.005 | - | - |
Suno generate musicSuno | Starter | 1per run | $0.005 | - | - |
Suno extend musicSuno | Starter | 1per run | $0.005 | - | - |
Suno upload-extend musicSuno | Starter | 1per run | $0.005 | - | - |
Suno cover musicSuno | Starter | 1per run | $0.005 | - | - |
Suno timestamped-lyrics musicSuno | Starter | 1per run | $0.005 | - | - |
Suno lyrics musicSuno | Starter | 1per run | $0.005 | - | - |
Suno vocal-separation musicSuno | Starter | 1per run | $0.005 | - | - |
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
gpt-image-2-1k-low-start imageOpenAIimages: empty, quality: low, resolution: 1k | Starter | 1per run | $0.005 | OpenAI$0.015per run | Based on 10,000 images/dayOpenAI costs $104.550/day moreApiPass is 69.70% lower |
gpt-image-2-1k-low-edit-start imageOpenAIimages: not empty, quality: low, resolution: 1k | Starter | 2per run | $0.009 | OpenAI$0.015per run | Based on 10,000 images/dayOpenAI costs $59.090/day moreApiPass is 39.39% lower |
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
veo-3-1-fast-image-to-video-4K videoGoogleresolution: 4k | Starter | 5per run | $0.023 | Google Veo 3.1 Fast (4K)$2.400per run | Based on 1,000 videos/dayGoogle Veo 3.1 Fast (4K) costs $2377.273/day moreApiPass is 99.05% lower |
veo-3-1-quality-text-to-video-4k videoGoogleresolution: 4k | Starter | 5per run | $0.023 | Google Veo 3.1 Standard (4K)$4.800per run | Based on 1,000 videos/dayGoogle Veo 3.1 Standard (4K) costs $4777.273/day moreApiPass is 99.53% lower |
veo-3-1-extend-fast videoGooglemodel: fast | Starter | 5per run | $0.023 | Google Veo 3.1 Fast (8s extension)$0.800per run | Based on 1,000 videos/dayGoogle Veo 3.1 Fast (8s extension) costs $777.273/day moreApiPass is 97.16% lower |
veo-3-1-lite--text-to-video-4K videoGoogleresolution: 4k | Starter | 5per run | $0.023 | Google Veo 3.1 Standard (4K)$4.800per run | Based on 1,000 videos/dayGoogle Veo 3.1 Standard (4K) costs $4777.273/day moreApiPass is 99.53% lower |
veo-3-1-lite--image-to-video-1080p videoGoogleresolution: 1080p | Starter | 4per run | $0.018 | Google Veo 3.1 Lite (1080p)$0.640per run | Based on 1,000 videos/dayGoogle Veo 3.1 Lite (1080p) costs $621.818/day moreApiPass is 97.16% lower |
veo-3-1-extend-quality videoGooglemodel: quality | Starter | 5per run | $0.023 | Google Veo 3.1 Standard (8s extension)$3.200per run | Based on 1,000 videos/dayGoogle Veo 3.1 Standard (8s extension) costs $3177.273/day moreApiPass is 99.29% lower |
veo-3-1-fast-text-to-video-1080p videoGoogleresolution: 1080p | Starter | 5per run | $0.023 | Google Veo 3.1 Fast (1080p)$0.960per run | Based on 1,000 videos/dayGoogle Veo 3.1 Fast (1080p) costs $937.273/day moreApiPass is 97.63% lower |
veo-3-1-quality-image-to-video-1080p videoGoogleresolution: 1080p | Starter | 5per run | $0.023 | Google Veo 3.1 Standard (1080p)$3.200per run | Based on 1,000 videos/dayGoogle Veo 3.1 Standard (1080p) costs $3177.273/day moreApiPass is 99.29% lower |
veo-3-1-lite-image-to-video-720p videoGoogleresolution: 720p | Starter | 3.5per run | $0.016 | Google Veo 3.1 Lite (720p)$0.400per run | Based on 1,000 videos/dayGoogle Veo 3.1 Lite (720p) costs $384.091/day moreApiPass is 96.02% lower |
veo-3-1-extend-lite videoGooglemodel: lite | Starter | 3.5per run | $0.016 | Google Veo 3.1 Lite (8s extension)$0.400per run | Based on 1,000 videos/dayGoogle Veo 3.1 Lite (8s extension) costs $384.091/day moreApiPass is 96.02% lower |
veo-3-1-fast-text-to-video-720p videoGoogleresolution: 720p | Starter | 5per run | $0.023 | Google Veo 3.1 Fast (720p)$0.800per run | Based on 1,000 videos/dayGoogle Veo 3.1 Fast (720p) costs $777.273/day moreApiPass is 97.16% lower |
veo-3-1-quality-image-to-video-720p videoGoogleresolution: 720p | Starter | 5per run | $0.023 | Google Veo 3.1 Standard (720p)$3.200per run | Based on 1,000 videos/dayGoogle Veo 3.1 Standard (720p) costs $3177.273/day moreApiPass is 99.29% lower |
veo-get-1080P-video videoGoogle | Starter | 0.62per run | $0.003 | Google Veo 3.1 Standard (1080p)$3.200per run | Based on 1,000 videos/dayGoogle Veo 3.1 Standard (1080p) costs $3197.182/day moreApiPass is 99.91% lower |
veo-get-4K-video videoGoogle | Starter | 5per run | $0.023 | Google Veo 3.1 Standard (4K)$4.800per run | Based on 1,000 videos/dayGoogle Veo 3.1 Standard (4K) costs $4777.273/day moreApiPass is 99.53% lower |
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
nano-banana-pro-1k imageGoogleresolution: 1K | Starter | 1per run | $0.005 | Google Nano Banana Pro (1K/2K)$0.134per run | Based on 10,000 images/dayGoogle Nano Banana Pro (1K/2K) costs $1294.550/day moreApiPass is 96.61% lower |
nano-banana-pro-2k imageGoogleresolution: 2K | Starter | 1per run | $0.005 | Google Nano Banana Pro (1K/2K)$0.134per run | Based on 10,000 images/dayGoogle Nano Banana Pro (1K/2K) costs $1294.550/day moreApiPass is 96.61% lower |
nano-banana-pro-4k imageGoogleresolution: 4K | Starter | 1per run | $0.005 | Google Nano Banana Pro (4K)$0.240per run | Based on 10,000 images/dayGoogle Nano Banana Pro (4K) costs $2354.550/day moreApiPass is 98.11% lower |
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
Claude Code PAYG Claude Fable 5 textAnthropicToken | Regular | Input1,100.11 Output5,500.55 Cache read110.01 Cache write 5m1,375.14 Cache write 1h1,375.14 credits / 1M tokens | Input$5.0005 Output$25.003 Cache read$0.500 Cache write 5m$6.251 Cache write 1h$6.251 per 1M tokens | - | - |
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
Claude Code PAYG Claude Opus 4.8 textAnthropicToken | Regular | Input550.06 Output2,750.28 Cache read55.01 Cache write 5m687.57 Cache write 1h687.57 credits / 1M tokens | Input$2.500 Output$12.501 Cache read$0.250 Cache write 5m$3.125 Cache write 1h$3.125 per 1M tokens | - | - |
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
Claude Code PAYG Claude Opus 5 textAnthropicToken | Regular | Input550.06 Output2,750.28 Cache read55.01 Cache write 5m687.57 Cache write 1h687.57 credits / 1M tokens | Input$2.500 Output$12.501 Cache read$0.250 Cache write 5m$3.125 Cache write 1h$3.125 per 1M tokens | - | - |
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
Claude Code PAYG Claude Sonnet 5 textAnthropicToken | Regular | Input220.02 Output1,100.11 Cache read22.00 Cache write 5m275.03 Cache write 1h275.03 credits / 1M tokens | Input$1.0001 Output$5.0005 Cache read$0.100 Cache write 5m$1.250 Cache write 1h$1.250 per 1M tokens | - | - |
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
image-watermark-remover imageapipass | Starter | 0.4per run | $0.002 | - | - |
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
image-face-swap imageapipass | Regular | 5per run | $0.023 | - | - |
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
omni-human-1.5 videoByteDance | Starter | 1per second | $0.005 | ByteDance$0.250per second | Based on 1,000 10-second videos/dayByteDance costs $2454.550/day moreApiPass is 98.18% lower |
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
text-to-speech otherElevenlabs | Starter | 1per prompt/1000 | $0.005 | Fal$0.100per prompt/1000 | Based on 10,000 requests/dayFal costs $954.550/day moreApiPass is 95.46% lower |
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
with-video-720p videoGoogleresolution: 720p | Regular | 268per run | $1.218 | - | - |
with-video-1080p videoGoogleresolution: 1080p | Regular | 270per run | $1.227 | - | - |
with-video-4k videoGoogleresolution: 4k | Regular | 400per run | $1.818 | - | - |
no-video-720p-4s videoGoogleduration: 4, resolution: 720p | Regular | 102per run | $0.464 | - | - |
no-video-720p-6s videoGoogleduration: 6, resolution: 720p | Regular | 135per run | $0.614 | - | - |
no-video-720p-8s videoGoogleduration: 8, resolution: 720p | Regular | 168per run | $0.764 | - | - |
no-video-720p-10s videoGoogleduration: 10, resolution: 720p | Regular | 200per run | $0.909 | - | - |
no-video-1080p-4s videoGoogleduration: 4, resolution: 1080p | Regular | 103per run | $0.468 | - | - |
no-video-1080p-6s videoGoogleduration: 6, resolution: 1080p | Regular | 136per run | $0.618 | - | - |
no-video-1080p-8s videoGoogleduration: 4, resolution: 1080p | Regular | 168per run | $0.764 | - | - |
no-video-1080p-10s videoGoogleduration: 10, resolution: 1080p | Regular | 202per run | $0.918 | - | - |
no-video-4k-4s videoGoogleduration: 4, resolution: 4k | Regular | 233per run | $1.059 | - | - |
no-video-4k-6s videoGoogleduration: 6, resolution: 4k | Regular | 268per run | $1.218 | - | - |
no-video-4k-8s videoGoogleduration: 8, resolution: 4k | Regular | 300per run | $1.364 | - | - |
no-video-4k-10s videoGoogleduration: 10, resolution: 4k | Regular | 335per run | $1.523 | - | - |
test otherGoogle | Regular | 999per run | $4.541 | - | - |
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
text-to-image imagegrokenable_pro: false | Starter | 0.45per run | $0.002 | xAI$0.022per run | Based on 10,000 images/dayxAI costs $199.550/day moreApiPass is 90.70% lower |
text-to-image-quality imagegrokenable_pro: true | Starter | 0.6per run | $0.003 | xAI$0.050per run | Based on 10,000 images/dayxAI costs $472.640/day moreApiPass is 94.55% lower |
image-to-image imagegrok | Starter | 0.5per run | $0.002 | xAI$0.025per run | Based on 10,000 images/dayxAI costs $227.270/day moreApiPass is 90.91% lower |
image-upscale imagegrok | Starter | 1per run | $0.005 | xAI$0.060per run | Based on 10,000 images/dayxAI costs $554.550/day moreApiPass is 92.42% lower |
grok- imagine-text-to-video-480p videogrokresolution: 480p | Starter | 0.2per second | $0.001 | xAI$0.050per second | Based on 1,000 10-second videos/dayxAI costs $490.910/day moreApiPass is 98.18% lower |
grok- imagine-text-to-video-720p videogrokresolution: 720p | Starter | 0.7per second | $0.003 | xAI$0.070per second | Based on 1,000 10-second videos/dayxAI costs $668.180/day moreApiPass is 95.45% lower |
grok- imagine-image-to-video-480p videogrokresolution: 480p | Starter | 0.3per second | $0.001 | xAI$0.050per second | Based on 1,000 10-second videos/dayxAI costs $486.360/day moreApiPass is 97.27% lower |
grok- imagine-image-to-video-720p videogrokresolution: 720p | Starter | 0.55per second | $0.003 | xAI$0.070per second | Based on 1,000 10-second videos/dayxAI costs $675.00000/day moreApiPass is 96.43% lower |
grok- imagine-image-to-video-1080 videogrokresolution: 1080p | Starter | 0.95per second | $0.004 | xAI$0.260per second | Based on 1,000 10-second videos/dayxAI costs $2556.820/day moreApiPass is 98.34% lower |
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
480p videogrokresolution: 480p | Starter | 1per second | $0.005 | xAI$0.080per second | Based on 1,000 10-second videos/dayxAI costs $754.550/day moreApiPass is 94.32% lower |
720p videogrokresolution: 720p | Starter | 1per second | $0.005 | xAI$0.135per run | Based on 1,000 10-second videos/dayxAI costs $1304.550/day moreApiPass is 96.63% lower |
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
kling-O3-transformation-4K-with-video videoklingresolution: 4k, video_urls: not empty | Starter | 1per second | $0.005 | Kling$0.429per second | Based on 1,000 10-second videos/dayKling costs $4240.550/day moreApiPass is 98.94% lower |
kling-O3-transformation-1080p-with-vodeo videoklingresolution: 1080p, video_urls: not empty | Starter | 1per second | $0.005 | Kling$0.171per second | Based on 1,000 10-second videos/dayKling costs $1668.550/day moreApiPass is 97.35% lower |
kling-O3-transformation-720p-with-video videoklingresolution: 720p, video_urls: not empty | Starter | 1per second | $0.005 | Kling$0.129per second | Based on 1,000 10-second videos/dayKling costs $1240.550/day moreApiPass is 96.47% lower |
kling-O3-image-to-video-720p-with-audio videoklingaudio: not empty, resolution: 720p | Starter | 1per second | $0.005 | Kling$0.114per second | Based on 1,000 10-second videos/dayKling costs $1097.550/day moreApiPass is 96.02% lower |
kling-O3-image-to-video-4k-with-audio videoklingaudio: not empty, resolution: 4k | Starter | 1per second | $0.005 | Kling$0.429per second | Based on 1,000 10-second videos/dayKling costs $4240.550/day moreApiPass is 98.94% lower |
kling-O3-image-to-video-4k-no-audio videoklingaudio: empty, resolution: 4k | Starter | 1per second | $0.005 | Kling$0.429per second | Based on 1,000 10-second videos/dayKling costs $4240.550/day moreApiPass is 98.94% lower |
kling-O3-image-to-video-1080p-with-audio videoklingaudio: not empty, resolution: 1080p | Starter | 1per second | $0.005 | Kling$0.143per second | Based on 1,000 10-second videos/dayKling costs $1383.550/day moreApiPass is 96.82% lower |
kling-O3-image-to-video-720p-no-audio videoklingaudio: empty, resolution: 720p | Starter | 1per second | $0.005 | Kling$0.086per second | Based on 1,000 10-second videos/dayKling costs $811.550/day moreApiPass is 94.70% lower |
| Rule & Modality | Channel | Credits | Price (USD) | Official / Reference Price | Daily Savings |
|---|---|---|---|---|---|
