| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
GPT Image 2.5 4K imageOpenAIresolution: 4k / 4K | Starter | 0.2per image | $0.001 | - | - |
GPT Image 2.5 Flare 4K imageOpenAIresolution: 4k / 4K | Starter | 0.32per image | $0.001 | - | - |
GPT Image 2.5 Sunburst 4K imageOpenAIresolution: 4k / 4K | Starter | 0.32per image | $0.001 | - | - |
GPT Image 2.5 2K imageOpenAIresolution: 2k / 2K | Starter | 0.16per image | $0.001 | - | - |
GPT Image 2.5 Flare 2K imageOpenAIresolution: 2k / 2K | Starter | 0.28per image | $0.001 | - | - |
GPT Image 2.5 Sunburst 2K imageOpenAIresolution: 2k / 2K | Starter | 0.28per image | $0.001 | - | - |
GPT Image 2.5 1K imageOpenAIresolution: 1k / 1K | Starter | 0.13per image | $0.001 | - | - |
GPT Image 2.5 Flare 1K imageOpenAIresolution: 1k / 1K | Starter | 0.25per image | $0.001 | - | - |
GPT Image 2.5 Sunburst 1K imageOpenAIresolution: 1k / 1K | Starter | 0.25per image | $0.001 | - | - |
GPT-6 uses current OpenAI Standard short/long-context rates. Regular is 50% of official, Enterprise is 10%, and Official is 100%.
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
GPT-6 Astra <= 272K textOpenAITokencontext_tokens: <= 272000 | Regular | Input1,100.11 Output5,500.55 Cache read110.01 Cache write1,375.14 credits / 1M tokens | Input$5.0005 Output$25.003 Cache read$0.500 Cache write$6.251 per 1M tokens | OpenAI Input$10.00000 Output$50.00000 Cache read$1.00000 Cache write$12.500 per million tokens | 일일 100M tokens 기준OpenAI Output는 하루 $2499.750 더 비쌉니다ApiPass가 49.99% 저렴 |
GPT-6 Astra > 272K textOpenAITokencontext_tokens: > 272000 | Regular | Input2,200.22 Output8,250.83 Cache read220.02 Cache write2,750.28 credits / 1M tokens | Input$10.001 Output$37.504 Cache read$1.0001 Cache write$12.501 per 1M tokens | OpenAI Input$20.00000 Output$75.00000 Cache read$2.00000 Cache write$25.00000 per million tokens | 일일 100M tokens 기준OpenAI Output는 하루 $3749.625 더 비쌉니다ApiPass가 50.00% 저렴 |
GPT-5.6 uses current OpenAI Standard short/long-context rates. Regular is 50% of official, Enterprise is 10%, and Official is 100%.
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
GPT-5.6 Sol API Regular > 272K textOpenAITokencontext_tokens: > 272000 | Regular | Input1,100.11 Output4,950.5 Cache read110.01 Cache write1,375.14 credits / 1M tokens | Input$5.0005 Output$22.502 Cache read$0.500 Cache write$6.251 per 1M tokens | - | - |
GPT-5.6 Sol API Regular <= 272K textOpenAITokencontext_tokens: <= 272000 | Regular | Input550.06 Output3,300.33 Cache read55.01 Cache write687.57 credits / 1M tokens | Input$2.500 Output$15.002 Cache read$0.250 Cache write$3.125 per 1M tokens | - | - |
GPT-5.6 Terra API Regular > 272K textOpenAITokencontext_tokens: > 272000 | Regular | Input550.06 Output2,475.25 Cache read55.01 Cache write687.57 credits / 1M tokens | Input$2.500 Output$11.251 Cache read$0.250 Cache write$3.125 per 1M tokens | - | - |
GPT-5.6 Terra API Regular <= 272K textOpenAITokencontext_tokens: <= 272000 | Regular | Input275.03 Output1,650.17 Cache read27.50 Cache write343.78 credits / 1M tokens | Input$1.250 Output$7.501 Cache read$0.125 Cache write$1.563 per 1M tokens | - | - |
GPT-5.6 Luna API Regular > 272K textOpenAITokencontext_tokens: > 272000 | Regular | Input44.00 Output198.02 Cache read44.00 credits / 1M tokens | Input$0.200 Output$0.900 Cache read$0.200 per 1M tokens | - | - |
GPT-5.6 Luna API Regular <= 272K textOpenAITokencontext_tokens: <= 272000 | Regular | Input23.00 Output133 Cache read23.00 credits / 1M tokens | Input$0.105 Output$0.605 Cache read$0.105 per 1M tokens | - | - |
Billing for Video Models You might notice that models "with video input" have a lower unit price. This is because the billing method differs: • No video input: Total Cost = Unit Price × Output Duration • With video input: Total Cost = Unit Price × (Input + Output) Duration
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
seedance-2-5-1080p-with-video videoByteDanceresolution: 1080p, reference_video_urls: not empty | Starter | 1per second | $0.005 | - | - |
seedance-2-5-1080p-without-video videoByteDanceresolution: 1080p, reference_video_urls: empty | Starter | 1per second | $0.005 | - | - |
seedance-2-5-720p-with-video videoByteDanceresolution: 720p, reference_video_urls: not empty | Starter | 1per second | $0.005 | - | - |
seedance-2-5-720p-without-video videoByteDanceresolution: 720p, reference_video_urls: empty | Starter | 1per second | $0.005 | - | - |
seedance-2-5-480p-with-video videoByteDanceresolution: 480p, reference_video_urls: not empty | Starter | 1per second | $0.005 | - | - |
seedance-2-5-480p-without-video videoByteDanceresolution: 480p, reference_video_urls: empty | Starter | 1per second | $0.005 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
test videowan | Regular | 999per run | $4.541 | - | - |
Billing for Video Models
You might notice that models "with video input" have a lower unit price. This is because the billing method differs:
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
seedance-2-mini-without-video-480p videoByteDanceresolution: 480p, reference_video_urls: empty | Starter | 4per second | $0.018 | ByteDance$0.060per second | 일일 1,000 10초 비디오 기준ByteDance는 하루 $418.180 더 비쌉니다ApiPass가 69.70% 저렴 |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
seedance-2-fast-without-video-480p videoByteDanceresolution: 480p, reference_video_urls: empty | Starter | 1per second | $0.005 | - | - |
seedance-2-fast-with-video-480p videoByteDanceresolution: 480p, reference_video_urls: not empty | Starter | 1per second | $0.005 | - | - |
seedance-2-fast-without-video-720p videoByteDanceresolution: 720p, reference_video_urls: empty | Starter | 1per second | $0.005 | - | - |
seedance-2-fast-with-video-720p videoByteDanceresolution: 720p, reference_video_urls: not empty | Starter | 1per second | $0.005 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
flux-2-pro-2k imagefluxresolution: 2K | Starter | 0.9per run | $0.004 | - | - |
flux-2-pro-1k imagefluxresolution: 1K | Starter | 0.6per run | $0.003 | - | - |
Billing for Video Models
You might notice that models "with video input" have a lower unit price. This is because the billing method differs:
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
seedance-2-without-video-480p videoByteDanceresolution: 480p, reference_video_urls: empty | Starter | 10per second | $0.045 | ByteDance$0.151per second | 일일 1,000 10초 비디오 기준ByteDance는 하루 $1055.450 더 비쌉니다ApiPass가 69.90% 저렴 |
seedance-2-with-video-480p videoByteDanceresolution: 480p, reference_video_urls: not empty | Starter | 5.45per second | $0.025 | ByteDance$0.091per second | 일일 1,000 10초 비디오 기준ByteDance는 하루 $662.270 더 비쌉니다ApiPass가 72.78% 저렴 |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
1K Image imageGoogleresolution: 1K | Starter | 3per run | $0.014 | Google$0.070per run | 일일 10,000 이미지 기준Google는 하루 $563.640 더 비쌉니다ApiPass가 80.52% 저렴 |
2K Image imageGoogleresolution: 2K | Starter | 5per run | $0.023 | Google$0.105per run | 일일 10,000 이미지 기준Google는 하루 $822.730 더 비쌉니다ApiPass가 78.36% 저렴 |
4K Image imageGoogleresolution: 4K | Starter | 7per run | $0.032 | Google$0.140per run | 일일 10,000 이미지 기준Google는 하루 $1081.820 더 비쌉니다ApiPass가 77.27% 저렴 |
Total Cost = Unit Price × (Generated Video Duration + Input Video Duration) + Additional Image Cost
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
MiniMax-H3-video-input-768p videoMiniMaxresolution: 768P | Starter | 1per second | $0.005 | - | - |
MiniMax-H3-text-to-video-2K videoMiniMaxresolution: 2K | Starter | 1per second | $0.005 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
nano-banana-2-lite imageGoogle | Starter | 2per run | $0.009 | Google$0.034per run | 일일 10,000 이미지 기준Google는 하루 $245.090 더 비쌉니다ApiPass가 72.94% 저렴 |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
Suno add-instrumental musicSuno | Starter | 1per run | $0.005 | - | - |
Suno add-vocals musicSuno | Starter | 1per run | $0.005 | - | - |
Suno boost-style musicSuno | Starter | 1per run | $0.005 | - | - |
Suno cover-generate musicSuno | Starter | 1per run | $0.005 | - | - |
Suno mashup musicSuno | Starter | 1per run | $0.005 | - | - |
Suno midi musicSuno | Starter | 1per run | $0.005 | - | - |
Suno mp4 musicSuno | Starter | 1per run | $0.005 | - | - |
Suno persona musicSuno | Starter | 1per run | $0.005 | - | - |
Suno replace-section musicSuno | Starter | 1per run | $0.005 | - | - |
Suno sounds musicSuno | Starter | 1per run | $0.005 | - | - |
Suno voice-check musicSuno | Starter | 1per run | $0.005 | - | - |
Suno voice-generate musicSuno | Starter | 1per run | $0.005 | - | - |
Suno voice-record-info musicSuno | Starter | 1per run | $0.005 | - | - |
Suno voice-regenerate musicSuno | Starter | 1per run | $0.005 | - | - |
Suno voice-validate musicSuno | Starter | 1per run | $0.005 | - | - |
Suno wav musicSuno | Starter | 1per run | $0.005 | - | - |
Suno generate musicSuno | Starter | 1per run | $0.005 | - | - |
Suno extend musicSuno | Starter | 1per run | $0.005 | - | - |
Suno upload-extend musicSuno | Starter | 1per run | $0.005 | - | - |
Suno cover musicSuno | Starter | 1per run | $0.005 | - | - |
Suno timestamped-lyrics musicSuno | Starter | 1per run | $0.005 | - | - |
Suno lyrics musicSuno | Starter | 1per run | $0.005 | - | - |
Suno vocal-separation musicSuno | Starter | 1per run | $0.005 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
gpt-image-2-1k-low-start imageOpenAIimages: empty, quality: low, resolution: 1k | Starter | 1per run | $0.005 | OpenAI$0.015per run | 일일 10,000 이미지 기준OpenAI는 하루 $104.550 더 비쌉니다ApiPass가 69.70% 저렴 |
gpt-image-2-1k-low-edit-start imageOpenAIimages: not empty, quality: low, resolution: 1k | Starter | 2per run | $0.009 | OpenAI$0.015per run | 일일 10,000 이미지 기준OpenAI는 하루 $59.090 더 비쌉니다ApiPass가 39.39% 저렴 |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
veo-3-1-fast-image-to-video-4K videoGoogleresolution: 4k | Starter | 5per run | $0.023 | - | - |
veo-3-1-quality-text-to-video-4k videoGoogleresolution: 4k | Starter | 5per run | $0.023 | - | - |
veo-3-1-extend-fast videoGooglemodel: fast | Starter | 5per run | $0.023 | - | - |
veo-3-1-lite--text-to-video-4K videoGoogleresolution: 4k | Starter | 5per run | $0.023 | - | - |
veo-3-1-lite--image-to-video-1080p videoGoogleresolution: 1080p | Starter | 4per run | $0.018 | - | - |
veo-3-1-extend-quality videoGooglemodel: quality | Starter | 5per run | $0.023 | - | - |
veo-3-1-fast-text-to-video-1080p videoGoogleresolution: 1080p | Starter | 5per run | $0.023 | - | - |
veo-3-1-quality-image-to-video-1080p videoGoogleresolution: 1080p | Starter | 5per run | $0.023 | - | - |
veo-3-1-lite-image-to-video-720p videoGoogleresolution: 720p | Starter | 3.5per run | $0.016 | - | - |
veo-3-1-extend-lite videoGooglemodel: lite | Starter | 3.5per run | $0.016 | - | - |
veo-3-1-fast-text-to-video-720p videoGoogleresolution: 720p | Starter | 5per run | $0.023 | - | - |
veo-3-1-quality-image-to-video-720p videoGoogleresolution: 720p | Starter | 5per run | $0.023 | - | - |
veo-get-1080P-video videoGoogle | Starter | 0.62per run | $0.003 | - | - |
veo-get-4K-video videoGoogle | Starter | 5per run | $0.023 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
nano-banana-pro-1k imageGoogleresolution: 1K | Starter | 1per run | $0.005 | - | - |
nano-banana-pro-2k imageGoogleresolution: 2K | Starter | 1per run | $0.005 | - | - |
nano-banana-pro-4k imageGoogleresolution: 4K | Starter | 1per run | $0.005 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
Claude Code PAYG Claude Fable 5 textAnthropicToken | Regular | Input1,100.11 Output5,500.55 Cache read110.01 Cache write 5m1,375.14 Cache write 1h1,375.14 credits / 1M tokens | Input$5.0005 Output$25.003 Cache read$0.500 Cache write 5m$6.251 Cache write 1h$6.251 per 1M tokens | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
Claude Code PAYG Claude Opus 4.8 textAnthropicToken | Regular | Input550.06 Output2,750.28 Cache read55.01 Cache write 5m687.57 Cache write 1h687.57 credits / 1M tokens | Input$2.500 Output$12.501 Cache read$0.250 Cache write 5m$3.125 Cache write 1h$3.125 per 1M tokens | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
Claude Code PAYG Claude Opus 5 textAnthropicToken | Regular | Input550.06 Output2,750.28 Cache read55.01 Cache write 5m687.57 Cache write 1h687.57 credits / 1M tokens | Input$2.500 Output$12.501 Cache read$0.250 Cache write 5m$3.125 Cache write 1h$3.125 per 1M tokens | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
Claude Code PAYG Claude Sonnet 5 textAnthropicToken | Regular | Input220.02 Output1,100.11 Cache read22.00 Cache write 5m275.03 Cache write 1h275.03 credits / 1M tokens | Input$1.0001 Output$5.0005 Cache read$0.100 Cache write 5m$1.250 Cache write 1h$1.250 per 1M tokens | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
image-watermark-remover imageapipass | Starter | 0.4per run | $0.002 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
image-face-swap imageapipass | Regular | 5per run | $0.023 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
omni-human-1.5 videoByteDance | Starter | 1per second | $0.005 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
text-to-speech otherElevenlabs | Starter | 1per prompt/1000 | $0.005 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
with-video-720p videoGoogleresolution: 720p | Regular | 268per run | $1.218 | - | - |
with-video-1080p videoGoogleresolution: 1080p | Regular | 270per run | $1.227 | - | - |
with-video-4k videoGoogleresolution: 4k | Regular | 400per run | $1.818 | - | - |
no-video-720p-4s videoGoogleduration: 4, resolution: 720p | Regular | 102per run | $0.464 | - | - |
no-video-720p-6s videoGoogleduration: 6, resolution: 720p | Regular | 135per run | $0.614 | - | - |
no-video-720p-8s videoGoogleduration: 8, resolution: 720p | Regular | 168per run | $0.764 | - | - |
no-video-720p-10s videoGoogleduration: 10, resolution: 720p | Regular | 200per run | $0.909 | - | - |
no-video-1080p-4s videoGoogleduration: 4, resolution: 1080p | Regular | 103per run | $0.468 | - | - |
no-video-1080p-6s videoGoogleduration: 6, resolution: 1080p | Regular | 136per run | $0.618 | - | - |
no-video-1080p-8s videoGoogleduration: 4, resolution: 1080p | Regular | 168per run | $0.764 | - | - |
no-video-1080p-10s videoGoogleduration: 10, resolution: 1080p | Regular | 202per run | $0.918 | - | - |
no-video-4k-4s videoGoogleduration: 4, resolution: 4k | Regular | 233per run | $1.059 | - | - |
no-video-4k-6s videoGoogleduration: 6, resolution: 4k | Regular | 268per run | $1.218 | - | - |
no-video-4k-8s videoGoogleduration: 8, resolution: 4k | Regular | 300per run | $1.364 | - | - |
no-video-4k-10s videoGoogleduration: 10, resolution: 4k | Regular | 335per run | $1.523 | - | - |
test otherGoogle | Regular | 999per run | $4.541 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
text-to-image imagegrokenable_pro: false | Starter | 0.45per run | $0.002 | - | - |
text-to-image-quality imagegrokenable_pro: true | Starter | 0.6per run | $0.003 | - | - |
image-to-image imagegrok | Starter | 0.5per run | $0.002 | - | - |
image-upscale imagegrok | Starter | 1per run | $0.005 | - | - |
grok- imagine-text-to-video-480p videogrokresolution: 480p | Starter | 0.2per second | $0.001 | - | - |
grok- imagine-text-to-video-720p videogrokresolution: 720p | Starter | 0.7per second | $0.003 | - | - |
grok- imagine-image-to-video-480p videogrokresolution: 480p | Starter | 0.3per second | $0.001 | - | - |
grok- imagine-image-to-video-720p videogrokresolution: 720p | Starter | 0.55per second | $0.003 | - | - |
grok- imagine-image-to-video-1080 videogrokresolution: 1080p | Starter | 0.95per second | $0.004 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
480p videogrokresolution: 480p | Starter | 1per second | $0.005 | - | - |
720p videogrokresolution: 720p | Starter | 1per second | $0.005 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
kling-O3-transformation-4K-with-video videoklingresolution: 4k, video_urls: not empty | Starter | 1per second | $0.005 | - | - |
kling-O3-transformation-1080p-with-vodeo videoklingresolution: 1080p, video_urls: not empty | Starter | 1per second | $0.005 | - | - |
kling-O3-transformation-720p-with-video videoklingresolution: 720p, video_urls: not empty | Starter | 1per second | $0.005 | - | - |
kling-O3-image-to-video-720p-with-audio videoklingaudio: not empty, resolution: 720p | Starter | 1per second | $0.005 | - | - |
kling-O3-image-to-video-4k-with-audio videoklingaudio: not empty, resolution: 4k | Starter | 1per second | $0.005 | - | - |
kling-O3-image-to-video-4k-no-audio videoklingaudio: empty, resolution: 4k | Starter | 1per second | $0.005 | - | - |
kling-O3-image-to-video-1080p-with-audio videoklingaudio: not empty, resolution: 1080p | Starter | 1per second | $0.005 | - | - |
kling-O3-image-to-video-720p-no-audio videoklingaudio: empty, resolution: 720p | Starter | 1per second | $0.005 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
kling-2-6-motion-control-std-720p videoKlingmode: std | Starter | 1per second | $0.005 | - | - |
kling-2-6-motion-control-pro-1080p videoKlingmode: pro | Starter | 1per second | $0.005 | - | - |
kling-2-6-video-5s-without-audio videoKlingduration: 5, generate_audio: false | Starter | 30per run | $0.136 | Kling$0.350per run | 일일 1,000 비디오 기준Kling는 하루 $213.636 더 비쌉니다ApiPass가 61.04% 저렴 |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
kling-v3-video-standard videoKlingmode: standard, generate_audio: false | Starter | 1per second | $0.005 | - | - |
kling-v3-video-standard-audio videoKlingmode: standard, generate_audio: true | Starter | 1per second | $0.005 | - | - |
kling-v3-video-pro videoKlingmode: pro, generate_audio: false | Starter | 1per second | $0.005 | - | - |
kling-v3-video-pro-audio videoKlingmode: pro, generate_audio: true | Starter | 1per second | $0.005 | - | - |
kling-v3-video-4k videoKlingmode: 4k, generate_audio: true | Starter | 1per second | $0.005 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
720p-video videoKlingmode: 720p | Regular | 24per second | $0.109 | Fal$0.126per second | 일일 1,000 10초 비디오 기준Fal는 하루 $168.950 더 비쌉니다ApiPass가 13.41% 저렴 |
1080p-video videoKlingmode: 1080p | Regular | 32per second | $0.145 | Fal$0.168per second | 일일 1,000 10초 비디오 기준Fal는 하루 $225.450 더 비쌉니다ApiPass가 13.42% 저렴 |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
kling-avatar-v2-pro videoKlingmode: pro | Starter | 1per second | $0.005 | - | - |
kling-avatar-v2-std videoKlingmode: std | Starter | 0.8per second | $0.004 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
luma-modify imageLuma | Starter | 0.4per image | $0.002 | - | - |
luma-photon imageLuma | Starter | 0.4per run | $0.002 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
test videoLuma | Official | 999per run | $4.541 | - | - |
test videoLuma | Official | 999per run | $4.541 | - | - |
test videoLuma | Official | 999per run | $4.541 | - | - |
test videoLuma | Official | 999per run | $4.541 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
hailuo-768p-6s videoMiniMaxduration: 6, resolution: 768p | Starter | 3per video | $0.014 | - | - |
hailuo-768p-10s videoMiniMaxduration: 10, resolution: 768p | Starter | 5per video | $0.023 | - | - |
hailuo-1080p-6s videoMiniMaxduration: 6, resolution: 1080p | Starter | 5per video | $0.023 | - | - |
hailuo-1080p-10s videoMiniMaxduration: 10, resolution: 1080p | Starter | 5per video | $0.023 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
Music generation musicMiniMax | Starter | 0.7per audio | $0.003 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
GPT-5.5 Token Pricing > 272K textOpenAITokencontext_tokens: > 272000 | Regular | Input2,200.22 Output9,900.99 Cache read220.02 credits / 1M tokens | Input$10.001 Output$45.005 Cache read$1.0001 per 1M tokens | - | - |
GPT-5.5 Token Pricing <= 272K textOpenAITokencontext_tokens: <= 272000 | Regular | Input1,100.11 Output6,600.66 Cache read110.01 credits / 1M tokens | Input$5.0005 Output$30.003 Cache read$0.500 per 1M tokens | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
qwen-image-2 imageqwen | Starter | 0.7per run | $0.003 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
z-image-turbo imageqwen | Starter | 0.15per run | $0.001 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
test videoRunway | Regular | 999per run | $4.541 | - | - |
The price is independent of image resolution and is solely determined by the final number of images returned. The number of images depends on the quantity specified in the prompt and the maximum value set by max_images, both of which jointly determine the final count.
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
seedream-v4-max_image_1 imageseedreammax_images: 1 | Starter | 0.6per run | $0.003 | - | - |
seedream-v4-max_image_2 imageseedreammax_images: 2 | Starter | 1per run | $0.005 | - | - |
seedream-v4-max_image_3 imageseedreammax_images: 3 | Starter | 1per run | $0.005 | - | - |
seedream-v4-max_image_4 imageseedreammax_images: 4 | Starter | 1per run | $0.005 | - | - |
seedream-v4-max_image_5 imageseedreammax_images: 5 | Starter | 1per run | $0.005 | - | - |
seedream-v4-max_image_6 imageseedreammax_images: 6 | Starter | 1per run | $0.005 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
seedream-4.5-image-to-image imageseedream | Starter | 0.8per image | $0.004 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
seedream-5-lite imageseedream | Starter | 0.66per run | $0.003 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
test imageseedream | Regular | 999per run | $4.541 | - | - |
Upscaling factor for the output video. Values 1 and 2 are billed at 9 credits per input video second; value 4 is billed at 16 credits per input video second.
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
video-upscale-2x videotopazupscale_factor: 2 | Starter | 0.9per second | $0.004 | - | - |
video-upscale-1x videotopazupscale_factor: 1 | Starter | 0.9per second | $0.004 | - | - |
video-upscale-4x videotopazupscale_factor: 4 | Starter | 1per second | $0.005 | - | - |
| 규칙 및 양식 | Channel | 크레딧 | 가격 (USD) | 공식/참고 가격 | 일일 절감액 |
|---|---|---|---|---|---|
ai-trend-by-rest-id otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
audio-space-by-id otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
audio-space-search otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
blue-verified-followers otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
communities-fetch-one-query otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
community-members otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
community-tweets-timeline otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
create-bookmark otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
create-note-tweet otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
create-retweet otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
create-tweet otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
favorite-tweet otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
followers otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
followers-you-know otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
following otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
home-latest-timeline otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
list-latest-tweets-timeline otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
profile-spotlights-query otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
quote-tweet otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
retweeters otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
search-timeline otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
trend-relevant-users otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
tweet-detail otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
tweet-result-by-rest-id otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
user-by-rest-id otherTwitter | Starter | 0.01per post | $0.00005 | - | - |
